Waterfronts - Squares
Indicative total Planning Volume: | € 2.517.377,00 |
Rebuilding of the New Waterfront of Thessaloniki:
Location: | Thessaloniki: White Tower to Music Hall |
Type of Project: | Waterfront Reforming - parks renewal -Renewal - modification of installations |
Date: | 2001 |
Owner: | Municipality of Thessaloniki - Architectural Contest |
Type of planned installations: | Outdoor lighting, Electrical Power Installation - Irrigation System - Telephony - Remote Control and Automation System of the installations - Lightning Protection |
Rebuilding of waterfronts on the island of Amouliani:
Location: | Amouliani Island - Chalkidiki |
Type of Project: | Waterfront Reforming - New installations |
Date: | 2004 |
Owner: | Municipality Stageiron Akanthou |
Type of planned installations: | Outdoor and indoor lighting - Electrical Power Installation - Irrigation System - Piping - HAC in new buildings (split units) |
Restructuring of the side roads of Asprovalta:
Location: | Asprovalta - District Saloniki |
Type of Project: | Landscape Arcitecture |
Date: | 2009 |
Owner: | Municipality Ag. Georgiou |
Type of planned installations: | Outdoor lighting - Street lighting - Electrical Power Installation - Equipment of decorative water elements |
Restructuring 5 Squares Municipality Vissa:
Location: | Municipality of Vissa - District Evros |
Type of Project: | Landscape Arcitecture |
Date: | 2009 |
Owner: | Municipality of Vissa |
Type of planned installations: | Outdoor lighting - Street lighting - Electrical Power Installation - Equipment of decorative water elements |
Restructuring the entry square of Grevena City:
Location: | Grevena City - District Grevena |
Type of Project: | Landscape Arcitecture |
Date: | 2009 |
Owner: | Grevena City |
Type of planned installations: | Outdoor lighting - Electrical Power Installation - Equipment of decorative water elements |